| Liver Foundation Trust | |||||||
| Patients Detail From January 2024 to Date | |||||||
| Year | OPD | OGD | USG | LAB | FIBRO SCAN | ||
|---|---|---|---|---|---|---|---|
| Gen. Test | PCR B | PCR C | |||||
| 2024 | 43,086 | 717 | 14,307 | 51,223 | 74 | 682 | 1,281 |
| 2025 | 94,539 | 2,710 | 22,214 | 108,102 | 604 | 6,955 | 2,818 |
| 2026 | 21,284 | 600 | 4,240 | 27,238 | 185 | 2,498 | 632 |
| TOTAL | 158,909 | 4,027 | 40,761 | 186,563 | 863 | 10,135 | 4,731 |
| Liver Foundation Trust | ||||||||||
| Patients Detail From 2004 to 2023 | ||||||||||
| Year | OPD | INDOOR | OGD | USG | LAB | FIBRO SCAN | MCHU | AVT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CAMP | SCREENED | HEP-C | HEP-B | |||||||
| 2004 | 725 | - | - | - | - | - | - | - | - | - |
| 2005 | 12,127 | 1,068 | - | - | 438 | - | - | - | - | - |
| 2006 | 25,221 | 2,752 | 1,260 | 3,766 | 8,610 | - | - | - | 415 | 8 |
| 2007 | 40,865 | 2,636 | 1,820 | 4,710 | 9,888 | - | - | - | 653 | 34 |
| 2008 | 37,147 | 2,780 | 2,770 | 5,603 | 22,377 | - | - | - | 824 | 50 |
| 2009 | 41,477 | 3,071 | 1,030 | 6,731 | 25,148 | - | - | - | 873 | 10 |
| 2010 | 43,048 | 3,364 | 1,530 | 7,131 | 25,111 | - | - | - | 704 | 12 |
| 2011 | 46,803 | 3,291 | 3,326 | 8,317 | 27,159 | - | - | - | 863 | 1 |
| 2012 | 58,021 | 3,157 | 4,834 | 10,819 | 31,986 | - | 6 | 3,398 | 1,055 | - |
| 2013 | 65,469 | 2,994 | 6,542 | 10,835 | 34,344 | - | 19 | 11,964 | 933 | 12 |
| 2014 | 65,978 | 3,471 | 7,874 | 11,620 | 34,100 | - | 2 | 736 | 895 | 16 |
| 2015 | 68,867 | 3,548 | 3,116 | 12,225 | 30,270 | - | 7 | 1,692 | 741 | 10 |
| 2016 | 74,477 | 3,571 | 2,852 | 14,000 | 29,697 | 79 | 86 | 17,378 | 1,195 | 22 |
| 2017 | 80,789 | 2,418 | 2,944 | 13,750 | 35,758 | 765 | 140 | 19,207 | 1,550 | 28 |
| 2018 | 62,168 | 3,175 | 2,358 | 13,184 | 22,716 | 1469 | 55 | 9,044 | 556 | 36 |
| 2019 | 55,151 | 3,282 | 3,166 | 10,902 | 24,863 | 3,727 | 15 | 3,453 | 694 | 24 |
| 2020 | 36,196 | 3,488 | 2,318 | 9,298 | 22,914 | 6,064 | 22 | 5,085 | - | - |
| 2021 | 36,508 | 3,173 | 2,457 | 10,111 | 21,625 | 1,650 | 59 | 13,120 | 565 | 5 |
| 2022 | 56,105 | 4,427 | 2,960 | 11,528 | 24,360 | 1,991 | 4 | 483 | 807 | 22 |
| 2023 | 58,235 | 4,324 | 3,216 | 11,853 | 21,977 | 1,260 | - | - | 1,365 | 250 |
| TOTAL | 965,377 | 59,990 | 56,373 | 176,383 | 453,341 | 17,005 | 415 | 85,560 | 14,688 | 540 |
